美媒:2021年RBR50机器人创新奖获奖者
原创 2022-01-18 14:39 DDing 来源:中国AGV网公司 | 国家 | 创新类型 | 创新类别 |
Accerion | The Netherlands | 技术与服务 | Product Introduction |
Ambi Robotics | USA | 技术与服务 | Product Introduction |
American Robotics | USA | 技术与服务 | Product Introduction |
AutoStore | USA | 应用与市场 | Retail / Wholesale |
AutoX | China | 应用和市场 | Transportation |
BMW / IDEALworks | Germany | 商业和管理 | Business Models |
Boston Dynamics | USA | 技术与服务 | Product Introduction |
Canvas | USA | 应用与市场 | Construction / Demolition |
DreamVu | USA | 技术与服务 | Product Introduction |
Embodied | USA | 技术与服务 | Product Introduction |
FarmWise | USA | 应用与市场 | Agriculture |
FedEx | USA | 应用与市场 | Logistics |
Ford / U Michigan | USA | 商业和管理 | Leadership |
GreyOrange | USA | 应用与市场 | Logistics |
Hello Robot | USA | 技术与服务 | Product Introduction |
inVia Robotics | USA | 技术与服务 | Services Introduction |
Material Handling Systems (MHS) | USA | 应用与市场 | Logistics |
ModalAI | USA | 技术与服务 | Product Introduction |
Monarch Tractor | USA | 应用与市场 | Agriculture |
Motus Labs | USA | 技术与服务 | Product Introduction |
NASA JPL | USA | 技术与服务 | Product Introduction |
Oculii | USA | 技术与服务 | Product Introduction |
Open Robotics | USA | 应用和市场 | Healthcare |
Opteran Technologies Limited | England | 技术与服务 | Primary or Applied Research |
Orica | Australia | 应用与市场 | Mining / Quarrying |
Ottonomy | USA | 应用与市场 | Consumer |
Photoneo | Slovakia | 技术与服务 | Product Introduction |
Plus | USA | 应用与市场 | Transportation |
Prophesee | France | 应用与市场 | Manufacturing |
QLayers | The Netherlands | 应用与市场 | Construction / Demolition |
Qualcomm Technologies | USA | 技术与服务 | Product Introduction |
RE2 Robotics | USA | 应用与市场 | Energy |
READY Robotics | USA | 商业和管理 | Social Good |
rideOS | USA | 应用与市场 | Transportation |
Rocos | New Zealand | 技术与服务 | Product Introduction |
ROEQ | Denmark | 技术与服务 | Product Introduction |
SBG SYSTEMS | France | 技术与服务 | Product Introduction |
Seoul Robotics | South Korea | 技术与服务 | Product Introduction |
SCHUNK | Germany | 技术与服务 | Product Introduction |
SICK | USA | 技术与服务 | Product Introduction |
Siemens Digital Industries Software | Germany | 技术与服务 | Servies Introduction |
SLAMcore | England | 技术与服务 | Product Introduction |
Smith & Nephew | England | 技术与服务 | Product Introduction |
Tevel Aerobotics Technologies | Israel | 应用与市场 | Agriculture |
ULC Technologies | USA | 应用与市场 | Utilities |
Universal Robots | Denmark | 技术与服务 | Product Introduction |
Vention | Canada | 应用与市场 | Manufacturing |
Verizon | USA | 技术与服务 | Primary or Applied Research |
Waymo | USA | 应用与市场 | Transportation |
WiBotic | USA | 技术与服务 | Product Introduction |
下一篇
什么是机器人RaaS服务?
网友评论0条评论
相关资讯
更多- 品牌展商五月齐聚LET 2025:共筑“数智工厂×智慧物流×机器人”新生态
- 广东省特检院佛山检测院完成首台加装AGV机器人电梯检验
- 斯科特科技公司推出NexBot AGV
- 合力改变物料搬运方式--合力 • 中叉网 | 2025中国叉车和移动机器人高质量发展万里行”活动在合力总部启航
- 航发机器人案例分享 | 8t 径向取线盘 AGV 赋能线卷搬运智能化升级
- 香港工业总会65周年:光明区率「领先科技考察团」到访劢微机器人
- 观众报名丨2025国际低空经济博览会国内观众预登记通道开启
- 专精特新“小巨人”赋能智造新生态 宇锋智能携最新一代智能搬运解决方案亮相137届广交会
- 2025年第一季度无人机行业新品全景速览
- 从"防"到"救"全覆盖!6月16-18日 2025广州应急展,一站式洞见安全应急万亿市场